
FaceTime Like a Pro
Get our exclusive Ultimate FaceTime Guide 📚 — absolutely FREE when you sign up for our newsletter below.
FaceTime Like a Pro
Get our exclusive Ultimate FaceTime Guide 📚 — absolutely FREE when you sign up for our newsletter below.
Not sure whether to choose AppleCare+ or the new AppleCare One? This guide compares coverage, pricing, and key benefits to help you pick the right protection plan.
If you’re buying an Apple device, chances are you’ve come across AppleCare+ as an optional add-on. But now, there’s a new player in town: AppleCare One. This multi-device protection plan aims to simplify coverage, especially if you own multiple Apple products. So, which one is right for you?
Let’s break it down to help you figure out which plan fits your setup better and which one could actually save you money.
AppleCare+ is Apple’s extended warranty program. It offers coverage that goes beyond the standard 1-year limited warranty and includes:
The catch is that AppleCare+ is tied to just one device. So, if you own an iPhone, iPad, and MacBook, you’ll need to purchase three separate AppleCare+ plans.
Related: How to Check the Warranty Status of your iPhone, Mac, and other Apple Devices
AppleCare One is Apple’s new multi-device protection subscription designed to simplify support for users with multiple Apple products. For $19.99/month, you can cover up to three Apple devices, mixing and matching iPhones, iPads, Macs, Apple Watches, and even the Vision Pro. Want to cover more? You can add extra devices for $5.99/month each.
Here’s what AppleCare One includes:
Important: All devices must be linked to the same Apple ID. AppleCare One does not support Family Sharing.
Here’s a side-by-side breakdown of both plans so you can compare them at a glance:
Feature | AppleCare+ | AppleCare One |
---|---|---|
Number of Devices Covered | One device per plan | Up to 3 devices for $19.99/month |
Add More Devices | Buy separate plans | Add extra devices for $5.99/month each |
Eligible Device Age | Within 60 days of purchase | Devices up to 4 years old if in good condition |
Device Flexibility | Fixed once purchased | Add or remove devices anytime |
Monthly Coverage Extension | Yes, if you don’t cancel | Yes, while subscription stays active |
Accidental Damage Coverage | Yes (unlimited with deductibles) | Yes (unlimited with deductibles) |
Theft and Loss Coverage | iPhone only (select regions) | iPhone, iPad, and Apple Watch (U.S. only) |
Support | 24/7 Apple support | 24/7 Apple support |
Express Replacement | Yes | Yes |
Pricing Structure | Varies per device | Flat $19.99/month for 3 devices |
Best For | Single-device or low-cost users | Multi-device users with premium devices |
In many cases, AppleCare One is the more attractive choice:
Just because AppleCare One is bundled does not mean it’s always the cheaper option. If you own less expensive devices, AppleCare+ might still save you money. For example:
This is significantly cheaper than the $19.99/month AppleCare One plan.
But for premium devices:
So whether to get AppleCare One or AppleCare+ boils down to one thing: Calculation.
Here’s a list of AppleCare+ pricing by device (as of July 2025):
Device Category | Model / Device | AppleCare+ Price |
---|---|---|
iPhone | iPhone 16e | $9.99/month |
iPhone 16, 15 | $11.99/month | |
iPhone 16 Plus, 15 Plus | $12.99/month | |
iPhone 16 Pro, 16 Pro Max | $13.99/month | |
Mac | Mac mini | $3.49/month |
Mac Studio / iMac | $5.99/month | |
MacBook Air (13″) | $6.99/month | |
MacBook Air (15″) | $7.99/month | |
MacBook Pro (14″) | $9.99/month | |
MacBook Pro (16″) | $14.99/month | |
Mac Pro | $17.99/month | |
iPad | iPad / iPad mini | $4.99/month |
iPad Air (11″) | $5.99/month | |
iPad Air (13″) | $6.99/month | |
iPad Pro (11″) | $9.99/month | |
iPad Pro (13″) | $10.99/month | |
Apple Watch | Watch SE | $2.99/month |
Watch Series 10 | $4.99/month | |
Watch Ultra / Hermès | $5.99/month | |
Other Devices | Vision Pro | $24.99/month |
AirPods / Beats | $1.49/month | |
AirPods Max | $2.99/month | |
Apple TV | $9.99/year | |
HomePod mini | $9.99/year | |
HomePod | $19.99/year | |
Studio Display | $4.99/month | |
Pro Display XDR | $17.99/month |
Note: Adding a fourth device to AppleCare One costs $5.99/month. Only add it if the individual AppleCare+ cost of that device is more than $5.99/month. Otherwise, buy its coverage separately.
Each plan has its own pros and cons to begin with. AppleCare One is limited to the US, whereas AppleCare+ is available in over 44 countries, including the US, Canada, India, and many countries in Europe, Africa, and the Middle East.
On the other hand, AppleCare One lets you subscribe even for older devices, which is not an option with the Plus plan.
When to Get AppleCare+ | When to Get AppleCare One |
---|---|
1. You own 1 or 2 Apple devices | 1. You own 3 or more Apple devices |
2. Individual subscription costs are less than $19.99/month | 2. Individual subscription costs are more than $19.99/month |
3. You want 2 theft/loss claims per device | 3. You need theft/loss coverage for Apple Watch or iPad |
4. You’re on the iPhone Upgrade Program or have carrier-bundled AppleCare+ | 4. Your device is older than 60 days (up to 4 years old, if in good condition) |
5. You prefer annual billing options | 5. You want flexibility to add/remove devices as needed |
6. You are outside the U.S. (AppleCare One is U.S.-only for now) | 6. You’re fine with a monthly subscription only |
If it comes down to value, then as mentioned, pick AppleCare One when your top three devices cost more than $20/month combined. Stick to AppleCare+ if not. And for extras, only add them to AppleCare One if they cost more than $5.99/month. Otherwise, go with individual AppleCare+.
Don’t miss these related reads: